Cedar Hill Cemetery

1521 S Carpenter Drive
Covington, Covington City, Virginia
USA
   
37.77360 -79.98310
(37' 46' 24.9600 N, 79' 58' 59.1600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Loan, Allen R. Jr 21 Mar 1923 13 Sep 2015 92y 5m 22d       Allen Russell Loan Jr 
    Loan, Anne H. 24 Jul 1927 17 Jun 2013 85y 10m 23d       Anne Evelyn Hoover 
     23 Sep 1860 2 Aug 1945 84y 10m 10d       Mary Rebecca Jackson  
      28 Nov 1919 9 Mar 2018 98y 3m 12d       Montague Spottswood Hahn 
    Snyder, Russell P. 4 Apr 1910 17 Apr 1952 42y 0m 13d       Russell Porterfield SnyderPFC 304 Field Arty BN, World War II
     22 Jan 1897 21 Jul 1935 38y 5m 30d   779   Roland Hansel Wiseman 
   Snead, Harry A. Jr 27 Jun 1917 13 Sep 1918 1y 2m 16d II Row 25   Harry Anthony Snead JrSon of H.A. & W.V. Snead
   Jackson, Maggie V. 22 Jul 1862 19 Nov 1954 92y 3m 27d IX Row 40   Margaret Victoria Dressler 
   Jackson, Henry L. 3 Jan 1868 11 Dec 1926 58y 11m 8d IX Row 40 729 Henry Luther Jackson  
   Jackson, Yula Ralston 24 Oct 1904 8 Jun 1990 85y 7m 14d NE N25 3 Yula Virginia Ralston 
   Jackson, Luther Elme 27 Feb 1899 17 Nov 1976 77y 8m 20d NE N25 4 Luther Elme Jackson  
    Brown, Roy L. 9 Mar 1931 1 Oct 1977 46y 6m 23d NE N42 2 Roy Leverne Brown 
     21 Nov 1955 23 Jan 1982 26y 2m 2d NW 435 1 Cary Grayson Snead 
      24 Aug 1926 14 Feb 2001 74y 5m 18d NW 435 2 Raymond Alfred Snead 
   Robinson, Thomas W. 11 Sep 1890 24 Dec 1944 54y 3m 13d NW 489   Thomas William Robinson 
    Robinson, Annie N. 1 Aug 1894 28 Mar 1972 77y 7m 27d NW 489 1 Annie Menzelous Neff  
   Brown, Robin L. 11 Jun 1903 7 Jun 1979 75y 11m 26d NW N41 3 Robin Leith Brown 
   Snead, Willie J. 5 Feb 1896 16 Nov 1984 88y 9m 11d SE 404 2 Willie Viola Jackson 
    Loan, Violet H. 24 Apr 1934 10 Jan 1976 41y 8m 17d SE 460 2 Violet Geraldine Humphries 
    Loan, Oakie W. 16 Sep 1937 15 Jul 2000 62y 9m 30d SE 460 3 Oakie Wilson Loan  
    Wiseman, B. Fairfax 8 Oct 1920 19 Nov 1957 37y 1m 11d SE 779 1 Beatrice Fairfax Wiseman  
    Neil, Robert G. Jr 24 Feb 1928 10 Jan 1999 70y 10m 17d SW 314 2 Robert Gratton Neil JrUS Army, Korea
   Neil, Lillian J. 14 Apr 1895 22 Oct 1983 88y 6m 8d SW 314 3 Lillian May Jackson  
   Neil, Robert G. 24 Jul 1895 23 Apr 1971 75y 8m 29d SW 314 4 Robert Gratton Neil 
   Hahn, Ruth Snead 8 Sep 1919 3 Jan 1982 62y 3m 26d SW 404 2 Ruth Virginia Snead 
   Snead, Harry A. 30 May 1892 11 Apr 1964 71y 10m 11d SW 432 2 Harry Anthony Snead 
    Deskin, John Carroll 9 Aug 1937 9 Nov 2002 65y 3m 0d SW 779 1 John Carroll Deskin 
    Rogers, Doris Smith 25 Dec 1928 10 May 1995 66y 4m 16d SW N78 1 Doris Othella Smith  
   Rogers, Joseph W. 12 Jun 1923 5 May 1972 48y 10m 24d SW N78 2 Joseph Willie RogersTEC 5 US Army, World War II
    Rogers, Robert W. 26 Dec 1952 13 Nov 1996 43y 10m 17d SW N78 3 Robert Willie Rogers  
    Rogers, David W. 1 Aug 1951 27 Jul 2000 48y 11m 26d SW N78 4 David Wayne Rogers  
    Haines, Pamela Richard 28 Mar 1945 24 Apr 2005 60y 0m 26d XI Row 34   Pamela Kay Richard 
   Carpenter, Charles R. 8 Feb 1874 24 Dec 1954 80y 10m 16d XI Row 34 3 Charles Robert Carpenter 
  Carpenter, Ora J. 11 Feb 1873 22 Feb 1933 60y 0m 11d XI Row 34 579 Ora Beatrice Jackson  
   Ergenbright, Richard Clark 15 Oct 1906 17 Nov 1935 29y 1m 2d XI Row 35 590 Richard Clark Ergenbright 
   Brown, Mary A. 10 Nov 1905 15 Mar 1953 47y 4m 5d XIV Row 13 385 Mary Abigail Jackson  
    Brown, Phyllis M. 18 Jan 1933 26 May 2017 84y 4m 8d XIV Row 13 386 Phyllis Motano Brown 
DOCSDeath Record , Obituary , Cemetery Record , Stone or